PBL Assay Science was founded in 1990 by Dr. Sidney Pestka and Joan Pestka as a family-owned business operating out of the basement of their home. From that starting point, we have grown into a company that supports researchers worldwide with a reliable source of high-quality products and services. Today, PBL Assay Science helps researchers solve difficult assay development and protein quantification problems and continues to serve as a trusted source for high quality, high sensitivity ELISAs as well as interferon proteins and antibodies. Our success can be attributed to our commitment to provide reliable products and uncompromising quality to our customers.
![]() 1990 - 1994 | 1990 | Dr. Sidney Pestka and Joan Pestka found Pestka Biomedical Laboratories |
| 1991 | Launches first human and mouse interferon proteins, antibodies, and immunoassay kits available for sale including Human IFN Alpha-2a, Mouse IFN-Beta, Anti-Human IFN Alpha (sheep polyclonal), and Human IFN-Alpha ELISA Kit | |
| 1991 | Introduces Universal™ Type I IFN, a human IFN-Alpha hybrid protein demonstrating activity on multiple mammalian species, that can be used in cross-species comparative studies and when native-species proteins are not readily available | |
| 1993 | Robert Pestka joins the family business as Director of Corporate Development | |
| 1995 | Doubles number of interferons, antibodies, ELISA kits and other proteins in product line |
| 1997 | Expands sales channels for worldwide distribution of PBL products | ![]() 1995 - 1999 |
| 1998 | Releases first direct-to-customer catalog showcasing PBL’s products to researchers around the world | |
| 1999 | Establishes Bioanalytical Services Division to develop immunoassays and perform biomarker sample analysis |
![]() 2000 - 2004 | 2000 | Expands product range to include pioneering Human IFN Alpha Multi-Subtype Serum ELISA |
| 2000 | Introduces first-to-market Mouse IFN-Alpha ELISA Kit | |
| 2002 | Increases capacity of manufacturing and research facilities to meet growing customer needs |
| 2005 | Launches first-to-market Mouse IFN-Beta ELISA Kit | ![]() 2005 - 2009 |
| 2006 | Changes name to PBL InterferonSource to emphasize the expertise PBL provides to customers | |
| 2009 | Introduces Cynomolgus/Rhesus IFN-Alpha ELISA Kit, the first ELISA designed to quantify non-human primate IFN-Alpha | |
| 2009 | Launches High Sensitivity Serum ELISA for Human IFN Beta, the first ELISA that quantifies basal levels of endogenous IFN-Beta in healthy donors and disease patients |
![]() 2010 - 2014 | 2010 | Implements major product improvement initiative in response to customer feedback |
| 2011 | Adds Quansys Q-Plex™ multiplex arrays to portfolio for simultaneous quantification of cytokines and other biomarkers | |
| 2011 | Introduces Forte BioOctet technology to enhance custom assay development capabilities | |
| 2013 | Serves as early adopter of Singulex (now MilliporeSigma) Erenna® system to bring ultra-sensitive biomarker assays to clients | |
| 2013 | Changes name to PBL Assay Science to signify growth beyond interferons into assay-related products & bioanalytical services |
| 2015 | Launches first Human IFN-Alpha All Subtype ELISA Kit, High Sensitivity, the only ELISA that can detect the full range of human IFN-alpha subtypes in healthy donors and disease patients | ![]() 2015 - 2019 |
| 2015 | Named as Preferred Provider by Quanterix to develop and run ultra-sensitive biomarker assays on the SIMOA® HD-1 platform | |
| 2017 | Introduces Human Type I IFN Neutralizing Antibody Mixture, a proprietary, cost-effective product designed to block the entire spectrum of human Type I IFN signaling | |
| 2017 | Implements sensitive multiplexed protein quantification services on Meso Scale Diagnostics (MSD) MESO QuickPlex SQ 120MM platform, expanding PBL's analyte menu to several hundred protein targets | |
| 2017 | Launches Mouse IFN-Alpha All Subtype ELISA Kit, High Sensitivity, the only high sensitivity ELISA that quantifies all mouse IFN-Alpha subtypes | |
| 2019 | Adopts second-generation MilliporeSigma SMCxPRO® to detect and quantify low-abundance biomarkers with speed and precision in a compact design that eliminates microfluidics complications |
![]() 2020 - Future | 2020 | PBL maintains ongoing bioanalytical services operations to meet client needs as COVID-19 pandemic escalates |
| 2020 | Launches best-in-class VeriKine-HSTM Human IL-22 ELISA Kit, the only ELISA able to quantify basal levels of IL-22 in both healthy-donor and disease-state samples | |
| 2020 | Offers first ultra-sensitive biomarker assay development and detection services on the fully automated Quanterix SIMOA® HD-X immunoassay platform | |
| 2020 | Introduces best-in-class VeriKine-HSTM Total Human IL-15 ELISA Kit, the only ELISA that quantifies basal levels of free IL-15 and IL-15/IL15-Rα complex, the predominant form found in the blood | |
| 2022 | Increases bioanalytical services business 70% over a 2-year period, highlighting how PBL collaborates with study leads and researchers to expedite their clinical studies and internal R&D efforts | |
| 2025 | Enhances Quality Assurance and Quality Control procedures and documentation to meet evolving regulatory requirements and bioanalytical services client requests |
As we look to the future, we will continue to support the researchers around the world who rely on PBL Assay Science's high-quality products and bioanalytical services. The vision we had for PBL 35 years ago remains the same today: to enable the scientific community to overcome challenges through the high-quality solutions we deliver and the trust we inspire. We are all part of the same scientific community that labors to develop new and improved interventions to treat disease and improve human health. Thank you for trusting PBL Assay Science to help you realize your aspirations.







