IFN Cat. # 41115
All-Subtype Serum
Cat. # 41135
All-Subtype TCM
Cat. # 41110
Multi-Subtype Serum
Cat. # 41105
Multi-Subtype TCM
Cat. # 41100
TCM
IFN-αA +++ +++ ++ ++ ++ IFN-α2 +++ +++ ++ ++ ++ IFN-αA/D +++ +++ ++ ++ ++ IFN-αB2 +++ +++ ++ ++ - IFN-αC +++ +++ ++ ++ + IFN-αD +++ +++ ++ ++ ++ IFN-αF +++ +++ - - - IFN-αG +++ +++ ++ ++ + IFN-αH +++ +++ ++ ++ - IFN-αI +++ +++ ++ ++ + IFN-αJ1 +++ +++ ++ ++ + IFN-αK +++ +++ ++ ++ ++ IFN-α1 +++ +++ ++ ++ ++ IFN-α4a +++ +++ + + + IFN-αWA +++ +++ ++ ++ + IFN-β - - - - - IFN-γ - - - - - IFN-ω - - - - - Rhesus IFN-α2 + + +/- +/- +
Key:
+++ Very Good
++ Good
+ Moderate
- Not at all
+/- Nominal
IFN | Cat. # 41115 All-Subtype Serum | Cat. # 41135 All-Subtype TCM | Cat. # 41110 Multi-Subtype Serum | Cat. # 41105 Multi-Subtype TCM | Cat. # 41100 TCM |
IFN-αA | +++ | +++ | ++ | ++ | ++ |
IFN-α2 | +++ | +++ | ++ | ++ | ++ |
IFN-αA/D | +++ | +++ | ++ | ++ | ++ |
IFN-αB2 | +++ | +++ | ++ | ++ | - |
IFN-αC | +++ | +++ | ++ | ++ | + |
IFN-αD | +++ | +++ | ++ | ++ | ++ |
IFN-αF | +++ | +++ | - | - | - |
IFN-αG | +++ | +++ | ++ | ++ | + |
IFN-αH | +++ | +++ | ++ | ++ | - |
IFN-αI | +++ | +++ | ++ | ++ | + |
IFN-αJ1 | +++ | +++ | ++ | ++ | + |
IFN-αK | +++ | +++ | ++ | ++ | ++ |
IFN-α1 | +++ | +++ | ++ | ++ | ++ |
IFN-α4a | +++ | +++ | + | + | + |
IFN-αWA | +++ | +++ | ++ | ++ | + |
IFN-β | - | - | - | - | - |
IFN-γ | - | - | - | - | - |
IFN-ω | - | - | - | - | - |
Rhesus IFN-α2 | + | + | +/- | +/- | + |
Key:
+++ Very Good
++ Good
+ Moderate
- Not at all
+/- Nominal
Image