| Catalog No. | Nomenclature | Alias | Gene | Molecular Weight | Theoretical pI |
|---|---|---|---|---|---|
| 11100-1 | αA | α2a | IFNA2 | 19241 | 5.99 |
| 11105-1 | α2 | α2b | IFNA2 | 19269 | 5.99 |
| 11115-1 | αB2 | α8 | IFNA8 | 19484 | 5.18 |
| 11120-1 | αC | α10 | IFNA10 | 19406 | 5.70 |
| 11125-1 | αD[Val114] | α1 | IFNA1 | 19414 | 5.18 |
| 11130-1 | αF | α21 | IFN21 | 19312 | 5.99 |
| 11135-1 | αG | α5 | IFNA5 | 19695 | 5.46 |
| 11145-1 | αH2 | α14 | IFNA14 | 19708 | 6.38 |
| 11150-1 | αI | α17 | IFNA17 | 19299 | 5.46 |
| 11160-1 | αJ1 | α7 | IFNA7 | 19606 | 5.87 |
| 11165-1 | αK | α6 | IFNA6 | 20061 | 6.43 |
| 11175-1 | α1[Ala114] | αD | IFNA1 | 19386 | 5.18 |
| 11177-1 | α4a | αM1 | IFNA4 | 19379 | 5.58 |
| 11180-1 | α4b | α4 | IFNA4 | 19379 | 5.76 |
| 11190-1 | αWA | α16 | IFNA16 | 19282 | 5.96 |
For more information on the various alleles of IFN alpha 2a, 2b, 4a, 4b, 1 and D, see the references below.
References
- Gewart, DR., et al. (1995). J. Interferon Cytokine Res. 15(5):403
- Hussain, M., et al. (1997). J. Interferon Cytokine Res. 17(9):559
- Hussain, M., et al. (2000). J. Interferon Cytokine Res. 20:763